| Position | Nick | Wins | Score | Blackjacks |
| 1 | roger-uk | 99 | 17668 | 1 |
| 2 | Lisa_uk | 135 | 15621 | 5 |
| 3 | Rae-Rae | 123 | 14165 | 3 |
| 4 | Brecks | 106 | 13567 | 3 |
| 5 | NicoZ | 46 | 5607 | 0 |
| 6 | alexinha | 27 | 3360 | 0 |
| 7 | Peter | 9 | 2277 | 1 |
| 8 | Jaymo_Black | 13 | 2116 | 0 |
| 9 | profpete_uk | 7 | 1914 | 0 |
| 10 | somatorio | 15 | 1607 | 0 |
| 11 | hinni_physics | 4 | 834 | 0 |
| 12 | AK-Eagle | 8 | 793 | 0 |
| 13 | mymagpie | 10 | 696 | 0 |
| 14 | SLeader329 | 2 | 586 | 1 |
| 15 | Harls_Aussie | 12 | 534 | 0 |
| 16 | tucker | 3 | 427 | 0 |
| 17 | superhornet | 9 | 416 | 0 |
| 18 | jogi | 8 | 403 | 0 |
| 19 | phillip40 | 4 | 352 | 0 |
| 20 | shawns12 | 5 | 319 | 0 |
| 21 | baloohn | 4 | 193 | 0 |
| 22 | BigNick | 2 | 170 | 0 |
| 23 | flyfisher | 3 | 155 | 0 |
| 24 | ssingh9 | 2 | 138 | 0 |
| 25 | Snowball | 2 | 126 | 0 |
| 26 | Baloo_uk | 4 | 123 | 0 |
| 27 | Mainframe | 1 | 75 | 0 |
| 28 | Hungry_NZ | 1 | 59 | 0 |
| 29 | MissBehave | 1 | 49 | 0 |
| 30 | Locutov | 2 | 36 | 0 |
| 31 | fridge | 1 | 14 | 0 |
| 32 | Zimmerframe | 0 | 0 | 0 |

we.ScoutLink
Welcome to the we.ScoutLink, scores and past scores - updated every 15minsMain Menu
KAOS UNO! trivia Higher/Lower Hangman Timebomb TwentyOne
| You can play this game in: | #youth-uno |
| View the | current scores
records |
| or view the scores for the last | January February March April May June July August September October November December |




