| Position | Nick | Wins | Score | Blackjacks |
| 1 | KittyKat | 102 | 11946 | 4 |
| 2 | Rae-Rae | 75 | 9858 | 2 |
| 3 | Sunny | 11 | 4890 | 0 |
| 4 | superhornet | 42 | 3542 | 0 |
| 5 | fumanchu | 22 | 2174 | 1 |
| 6 | tenrohdehsumsrepus | 5 | 1518 | 0 |
| 7 | Brommeltje | 4 | 1271 | 0 |
| 8 | twinkletoes | 12 | 1141 | 0 |
| 9 | somatorio | 4 | 630 | 0 |
| 10 | henning | 10 | 534 | 0 |
| 11 | AK-Eagle | 3 | 514 | 0 |
| 12 | Brecks | 5 | 305 | 0 |
| 13 | SuperBear | 2 | 112 | 0 |
| 14 | Roos | 1 | 110 | 0 |
| 15 | roger-uk | 2 | 106 | 0 |
| 16 | Shawn1000 | 1 | 81 | 0 |
| 17 | Peter | 1 | 76 | 0 |
| 18 | Jessie | 2 | 65 | 0 |
| 19 | ssingh9 | 1 | 48 | 0 |
| 20 | alexinha | 1 | 6 | 0 |
| 21 | Baloe | 1 | 2 | 0 |
| 22 | Meanframe | 0 | 0 | 0 |

we.ScoutLink
Welcome to the we.ScoutLink, scores and past scores - updated every 15minsMain Menu
KAOS UNO! trivia Higher/Lower Hangman Timebomb TwentyOne
| You can play this game in: | #youth-uno |
| View the | current scores
records |
| or view the scores for the last | January February March April May June July August September October November December |




