| Position | Nick | Wins | Losses |
| 1 | Brecks | 41 | 163 |
| 2 | Ssingh9 | 39 | 119 |
| 3 | Peter | 28 | 378 |
| 4 | Superhornet | 22 | 392 |
| 5 | Baloo_uk | 15 | 32 |
| 6 | Aussie_frog | 9 | 49 |
| 7 | Gromit94 | 8 | 66 |
| 8 | Snowangel | 6 | 22 |
| 9 | Piefish | 6 | 39 |
| 10 | Harls_aussie | 6 | 35 |
| 11 | Rae-rae | 6 | 201 |
| 12 | Sleader329 | 5 | 67 |
| 13 | Hungry_nz | 4 | 92 |
| 14 | Yatta | 4 | 17 |
| 15 | Scout_cur | 3 | 17 |
| 16 | Little | 3 | 77 |
| 17 | Cherry | 3 | 14 |
| 18 | Bexter-sco | 3 | 8 |
| 19 | Boomer | 3 | 1 |
| 20 | Xtremealien | 3 | 15 |
| 21 | Jessie | 2 | 16 |
| 22 | Jaymo_black | 2 | 20 |
| 23 | Ak-eagle | 2 | 55 |
| 24 | Shawn1000 | 2 | 15 |
| 25 | Sl_mommy | 2 | 0 |
| 26 | Jujubeed | 2 | 1 |
| 27 | Roos | 2 | 2 |
| 28 | Khaki_scout | 2 | 4 |
| 29 | Tucker | 1 | 5 |
| 30 | Me | 1 | 2 |
| 31 | Caber | 1 | 2 |
| 32 | Kittykat | 1 | 5 |
| 33 | Cleaner | 1 | 3 |
| 34 | Mysteryperson | 1 | 2 |
| 35 | Slink-975 | 1 | 1 |
| 36 | Ssingh9|hgitw | 1 | 0 |
| 37 | Tenrohdehsumsrepus | 1 | 8 |
| 38 | Pest-potatoes | 1 | 0 |
| 39 | Harls_waiting_brb | 1 | 0 |
| 40 | Julia | 1 | 3 |
| 41 | Magpie | 1 | 2 |
| 42 | 0 | 1 | 0 |
| 43 | Jeroen | 1 | 1 |
| 44 | Loony | 1 | 2 |
| 45 | Superbear | 1 | 16 |
| 46 | Baloe | 1 | 5 |
| 47 | O{|superbear | 1 | 0 |
| 48 | Zleppy | 1 | 0 |
| 49 | Dougly | 0 | 1 |
| 50 | Ella | 0 | 2 |
| 51 | Matt92 | 0 | 13 |
| 52 | Operserv | 0 | 44 |
| 53 | Ssingh9|hc | 0 | 1 |
| 54 | Harls_afk | 0 | 2 |
| 55 | Ikkijr | 0 | 1 |
| 56 | Plys | 0 | 2 |
| 57 | Ender | 0 | 1 |
| 58 | Charlie | 0 | 1 |
| 59 | Mainframe-is-mean | 0 | 2 |
| 60 | President-piefish | 0 | 3 |
| 61 | Mec14 | 0 | 1 |
| 62 | Lord-of-youth | 0 | 1 |
| 63 | Nickscout123 | 0 | 4 |
| 64 | Myfingerisverysore | 0 | 1 |
| 65 | Firestone | 0 | 1 |
| 66 | Paulo | 0 | 1 |
| 67 | Hexb | 0 | 3 |
| 68 | Pedge | 0 | 1 |
| 69 | Twinkletoes | 0 | 4 |
| 70 | Jeroen_nl | 0 | 2 |
| 71 | Wojo | 0 | 3 |
| 72 | Bianca | 0 | 2 |
| 73 | Theboff | 0 | 1 |
| 74 | Supersquishedhornet | 0 | 1 |
| 75 | Santaframe | 0 | 1 |
| 76 | Supersmushedhornet | 0 | 2 |
| 77 | Ssingh9_is_silent | 0 | 1 |
| 78 | Urpo | 0 | 4 |
| 79 | Sparkle | 0 | 7 |
| 80 | Tara | 0 | 1 |
| 81 | Amy-bear | 0 | 1 |
| 82 | Jackrabbit | 0 | 2 |
| 83 | Matt1sttot | 0 | 11 |
| 84 | Emily | 0 | 1 |
| 85 | Loccaa | 0 | 3 |
| 86 | Profpete_uk | 0 | 12 |
| 87 | Taswegian | 0 | 1 |
| 88 | Princessluke | 0 | 2 |
| 89 | Rocky | 0 | 1 |
| 90 | Matt_devonyl | 0 | 3 |
| 91 | Hiding | 0 | 1 |
| 92 | Pest-dinner | 0 | 3 |
| 93 | Missbehave | 0 | 1 |
| 94 | Snow_drawing | 0 | 1 |
| 95 | Nzscout[t] | 0 | 1 |
| 96 | S | 0 | 2 |
| 97 | Baloohn | 0 | 1 |
| 98 | Jess | 0 | 8 |
| 99 | Leaderjen | 0 | 3 |
| 100 | Robert | 0 | 1 |
| 101 | Superreallyelsewhere | 0 | 1 |
| 102 | Eeyore | 0 | 1 |
| 103 | Nemo | 0 | 1 |
| 104 | Edward | 0 | 1 |
| 105 | Ryytikki | 0 | 2 |
| 106 | Deepy | 0 | 1 |
| 107 | Avalanche | 0 | 1 |
| 108 | Fridge | 0 | 20 |
| 109 | Superidlinghornet | 0 | 1 |
| 110 | Brommeltje | 0 | 2 |
| 111 | Kaatje_de_krab | 0 | 1 |
| 112 | Sunny | 0 | 2 |
| 113 | Jurgen | 0 | 2 |
| 114 | Peter-mftesting | 0 | 1 |
| 115 | Henning | 0 | 1 |
| 116 | Pester | 0 | 1 |
| 117 | Hamada | 0 | 1 |
| 118 | Hfz | 0 | 2 |
| 119 | Fred | 0 | 1 |
| 120 | Fordy | 0 | 2 |
| 121 | Acmed | 0 | 2 |
| 122 | Ledgendsmitty | -1 | 16 |
| 123 | Riro_lopez | -1 | 12 |
| 124 | Mariozplaze | -1 | 11 |
| 125 | Alancf | -1 | 18 |
| 126 | Wiinintendo | -1 | 10 |
| 127 | Iceball | -1 | 18 |
| 128 | Hughes | -1 | 10 |
| 129 | Magician|escouts | -1 | 29 |
| 130 | Rat_nl | -1 | 22 |
| 131 | Rama | -1 | 12 |
| 132 | Slink-2063 | -3 | 30 |
| 133 | Mang | -5 | 54 |
| 134 | Shadowball | -8 | 119 |
| 135 | Snowball | -13 | 144 |
| 136 | Roger-uk | -15 | 153 |
| 137 | Old-old | -21 | 210 |

we.ScoutLink
Welcome to the we.ScoutLink, scores and past scores - updated every 15minsMain Menu
KAOS UNO! trivia Higher/Lower Hangman Timebomb TwentyOne
| You can play this game in: | #youth #youth-hangman #youth-kaos #youth-uno |




